| J-23 | 3AK Chemie Japan |
| J-40 | 3I Solution Inc. |
| J-35,I-20 | ANRITSU CORPORATION |
| J-02 | ANSeeN Inc. |
| J-04 | ASICON Tokyo Ltd. / Microworks GmbH |
| J-17 | AVAL DATA CORPORATION |
| J-43 | Beijing AngelReborn Imaging Equipment Co.,Ltd |
| J-51 | Bruker Japan K.K. |
| J-52 | Canon Marketing Japan Inc. |
| J-64 | Careray Digital Medical Technology Co., Ltd. |
| J-73 | Chugai Technos Corporation |
| J-50 | CHUO PRECISION INDUSTRIAL CO.,LTD. |
| J-46 | Comet Technologies Japan K.K. |
| J-57 | DAKOTA JAPAN Inc. |
| J-28 | DENSHIJIKI INDUSTRY CO.,LTD |
| J-48 | DIA ELECTRONICS APPLICATION CO.,LTD. |
| J-68 | DIIBII CO., LTD |
| J-34 | DRTECH In Japan |
| J-75 | E-Globaledge Corporation |
| J-16 | Eishin Kagaku Co., Ltd. |
| J-41 | E-TECHNO LTD. |
| J-47 | Fujidenolo CO. LTD. |
| J-44 | FUJIFILM Corporation |
| J-32 | GRANPECT COMPANY LIMITED |
| J-03 | Guangzhou Doppler Electronic Technologies INC |
| J-07 | HAT Co.,Ltd |
| J-61 | Hexagon |
| J-59 | HIROX CO., LTD. |
| J-30 | IHI Inspection & Instrumentation Co.,Ltd |
| J-01 | IIDA LIGHTING CO.,LTD. |
| J-12 | Insight K.K. |
| I-08,J-78 | ISHIDA CO.,LTD. |
| J-55 | JAPAN 3D PRINTER Co.,Ltd |
| J-53 | JAPAN INDUSTRIAL PUBLISHING CO., LTD. |
| J-13 | K.K.IRISU |
| J-65 | KASAI KOGYO CO., LTD. |
| J-56 | KGK.Co.,Ltd |
| J-06 | KINKI ROENTGEN INDUSTRIAL CO.,LTD. |
| J-63 | Maplepix Co., Ltd |
| J-72 | Marble Corp. |
| J-20 | MARKTEC Corporation |
| J-67 | MARUBUN CORPORATION |
| J-60 | MEIDENSHA CORPORATION |
| J-38 | MILS・SYSTEMS Co.,Ltd. |
| J-39 | MIRINE LLC |
| J-58 | NAGANO AUTOMATION CO.LTD. |
| J-09 | NIHON DENJI SOKKI CO.,LTD. |
| J-11 | Nihon Densokuki Co., Ltd. |
| J-66 | NIHON KESSHO KOGAKU CO.,LTD. |
| J-22 | NIHON MATECH CORPORATION |
| J-08 | Nikon Corporation |
| J-15 | Nobby Tech. Ltd. |
| J-10 | PONY INDUSTRY CO.,LTD. |
| J-45 | Rigaku Corporation |
| J-19 | RIGATEC Co., Ltd. |
| J-71 | Rohde & Schwarz Japan |
| J-70 | Rohmann Japan Co., Ltd. / EasyTest Solution Co., Ltd. |
| J-69 | Sato Shouji Inc. |
| I-48,J-77 | SHIMADU CORPORATIN |
| J-54 | Showa Seisakusho Co.,Ltd. |
| J-26 | Smart Vision Corporation |
| J-05 | SoftWorks Co.,Ltd. |
| J-18 | Spectrum Logic |
| J-37 | Taseto Co., Ltd./PROMAG Technology Development Limited |
| J-31 | TESCO Corporation |
| J-74 | Thales Japan K.K. |
| J-62 | The Japanese Association for Non-Destructive Testing Industry
/The Japanese Society for Non-Destructive Inspection |
| J-27 | TORECK CO., LTD. |
| J-21 | Toshiba Unified Technologies Corporation |
| J-33 | TRIART,INC. |
| J-36 | Tsukuba Technology Co., Ltd. |
| J-49 | Varex Imaging Japan K.K. |
| J-29 | Wabtec Inspection Technologies Japan Corporation |
| J-25 | Wohler Japan K.K. |
| J-24 | YOKUSUL Co.,Ltd. |